Ballistic Drop Calculator
A free point-mass trajectory estimator (standard G1/G7 drag model) — enter your load and get a drop/windage/MOA/MIL table to sanity-check against a dedicated solver like AB Quantum or a Kestrel. Includes density altitude (air density correction), wind drift, Litz spin drift, Litz aerodynamic jump (the vertical shift a crosswind causes via the bullet's spin — yes, really), and the Coriolis effect (horizontal drift from Earth's rotation, plus the vertical Eötvös deflection when firing east/west). Comparison tool only: all of the above are simplified/empirical models, not a certified CDM-based solver.
Double-check whether your zero/max range is in yards or meters before comparing against another device — mixing the two up (1000 yd ≠ 1000 m, a ~9% difference in real distance) is a very common source of "my solvers disagree" confusion.
Not sure of your stability factor? Most rifle bullets run Sg 1.4-2.0 — check a twist-rate/stability calculator for your exact barrel twist and load. Right-hand twist is by far the most common. Coriolis: horizontal drift depends only on latitude; vertical (Eötvös) deflection depends on which way you're firing too — zero due N/S, maximum due E/W (0°=N, 90°=E, 180°=S, 270°=W).
Trajectory — Drop vs Range (in / yd) — hover or tap for exact values
| Range (yd) | Drop (in) | MOA | MIL | Wind (in) | Wind MOA | Wind MIL | Velocity (fps) |
|---|---|---|---|---|---|---|---|
| 100 | 0.0 | -0.0 | -0.00 | -0.1 | -0.1 | -0.02 | 2453 |
| 200 | -4.3 | 2.0 | 0.60 | -0.3 | -0.1 | -0.04 | 2266 |
| 300 | -15.4 | 4.9 | 1.42 | -0.6 | -0.2 | -0.06 | 2086 |
| 400 | -34.6 | 8.2 | 2.40 | -1.1 | -0.3 | -0.08 | 1912 |
| 500 | -63.2 | 12.1 | 3.51 | -1.9 | -0.4 | -0.10 | 1748 |
| 600 | -103.3 | 16.4 | 4.78 | -2.8 | -0.5 | -0.13 | 1591 |
| 700 | -157.2 | 21.4 | 6.23 | -4.1 | -0.6 | -0.16 | 1442 |
| 800 | -227.8 | 27.2 | 7.91 | -5.8 | -0.7 | -0.20 | 1300 |
| 900 | -319.1 | 33.8 | 9.85 | -7.9 | -0.8 | -0.24 | 1166 |
| 1000 | -436.0 | 41.6 | 12.11 | -10.6 | -1.0 | -0.30 | 1081 |
Quick presets