Factual listing. No verdict, score or ranking. Specifications are Pulsar’s published figures; we have not tested the unit. Figures from the manufacturer are marked “per Pulsar”. Actual performance varies with conditions and target. Last checked: 23 October 2026.

The Pulsar TELOS LRF XT50 is a handheld thermal imaging monocular with a built-in laser rangefinder, made by Pulsar (SKU 77524). Pulsar places it at the top of its upgradeable Telos range.
Read our advertisement feature buying guide to the TELOS LRF XT50 →
| Specification | Value |
|---|---|
| Official name | Pulsar TELOS LRF XT50 |
| SKU | 77524 (TJ Focus and Blackwood Outdoors: PUL-77524) |
| Type | Handheld thermal imaging monocular, uncooled microbolometer |
| Sensor resolution | 1280 x 1024 |
| Pixel pitch | 12 µm |
| Frame rate | 50 Hz |
| Thermal sensitivity (NETD) | system < 20 mK; sensor < 40 mK |
| Objective lens | 50 mm, F/1.0 |
| Magnification | 2-16x; up to 24x with Zoom Boost |
| Field of view | 17.5° horizontal x 14° vertical; 30.7 m wide at 100 m |
| Eye relief | 13 mm |
| Eyepiece focus range | +4 / -5 dioptre |
| Display | AMOLED, 1920 x 1080 |
| Detection range | 2,300 m (2,515 yd) for deer-sized objects; actual performance varies with conditions and target |
| Laser rangefinder | up to 1,200 m (1,312 yd); accuracy 1 m (1.09 yd); 905 nm; results depend on target and weather |
| Battery | LPS 7i Li-ion, 6,400 mAh, replaceable; up to 8 hours at 22 C (actual time depends on Wi-Fi, Bluetooth, recorder and rangefinder use) |
| External power | 5 V / 9 V via USB-C |
| Built-in memory | 128 GB |
| Recording | MP4 video with sound; JPEG photos; video and photo resolution 1440 x 1080 |
| Connectivity | Wi-Fi 2.4 / 5 GHz (IEEE 802.11 b/g/n/ac), Bluetooth (BLE 5.0), USB-C (video output as UVC camera) |
| App | Stream Vision 2; Stream Vision Ballistics |
| Protection | IPX7 |
| Operating temperature | -25 to +40 C |
| Dimensions | 242 x 72 x 77 mm |
| Weight (with battery) | 0.73 kg |
| Tripod mount | 1/4 inch thread |
Price is the listed price on each dealer’s page on 23 October 2026. Prices and stock change; check the dealer page. Dealer links on this page are sponsored links. The dealers are listed in the order Pulsar gave them. It is not a ranking.
TJ Focus
Listed price (inc VAT): £3,849.95
Stock wording on 23 Oct 2026: none shown; "Add to basket"
Check price at TJ Focus →BushWear
Listed price (inc VAT): £3,849.95
Stock wording on 23 Oct 2026: "Dispatches within 5 working days"
Check price at BushWear →Blackwood Outdoors
Listed price (inc VAT): £3,849.95 (£3,208.29 ex VAT)
Stock wording on 23 Oct 2026: "In stock - fast shipping"
Check price at Blackwood Outdoors →